CHART KE LIYE MONTH AUR YEAR SELECT KARKE (Show Chart) PAR CLICK KARE

Date DISAWAR FARIDABAD GHAZIABAD GALI
01 Apr 25 ** 09 22 41
02 Apr 25 09 03 09 12
03 Apr 25 71 98 28 42
04 Apr 25 87 82 81 05
05 Apr 25 02 68 67 98
06 Apr 25 24 68 56 98
07 Apr 25 59 51 06 46
08 Apr 25 70 55 36 03
09 Apr 25 67 44 25 58
10 Apr 25 70 56 22 35
11 Apr 25 98 20 93 68
12 Apr 25 06 74 83 47
13 Apr 25 67 67 85 73
14 Apr 25 57 03 25 25

satta record chart
Date OLD FRIDABAD CHANDIGARH DUBAI PUNJAB HARYANA
01 Apr 25 ** **
02 Apr 25 10 90
03 Apr 25 92 17
04 Apr 25 82 78
05 Apr 25 89 20
06 Apr 25 76 42
07 Apr 25 14 95
08 Apr 25 39 07
09 Apr 25 33 76
10 Apr 25 03 07
11 Apr 25 02 89
12 Apr 25 40 60
13 Apr 25 33 76
14 Apr 25 34 75

satta king record
Date INDRPRASTH UP OPEN LALKILA GALI N07 DELHI BAZAR
01 Apr 25 ** 86 86 64
02 Apr 25 54 04 90 07
03 Apr 25 17 08 80 95
04 Apr 25 18 13 82 17
05 Apr 25 25 20 80 53
06 Apr 25 33 29 74 34
07 Apr 25 41 54 40 88
08 Apr 25 07 08 40 54
09 Apr 25 33 76 12 53
10 Apr 25 30 53 07 63
11 Apr 25 39 93 89 78
12 Apr 25 94 60 40 15
13 Apr 25 77 71 12 02
14 Apr 25 75 52 48 64

satta king
Date RAJDHANI DJ GOLD SHRI GANESH BOMBAY DHAN LAXMI
01 Apr 25 41 51 59
02 Apr 25 20 41 70
03 Apr 25 04 70 25
04 Apr 25 88 41 23
05 Apr 25 03 43 36
06 Apr 25 66 20 36
07 Apr 25 12 93 51
08 Apr 25 46 85 55
09 Apr 25 35 25 49
10 Apr 25 73 51 06
11 Apr 25 73 85 98
12 Apr 25 49 70 47
13 Apr 25 20 39 62
14 Apr 25 90

Date LONI MEERUT GALI SUPER KARAN ARJUN KASHMIR
01 Apr 25 27 057
02 Apr 25 91 973
03 Apr 25 82 269
04 Apr 25 86 840
05 Apr 25 17 672
06 Apr 25 44 435
07 Apr 25 56 097
08 Apr 25 13 004
09 Apr 25 52 532
10 Apr 25 18 351
11 Apr 25 07 649
12 Apr 25 83 801
13 Apr 25 80 391
14 Apr 25