CHART KE LIYE MONTH AUR YEAR SELECT KARKE (Show Chart) PAR CLICK KARE
Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
01 Jan 25 | 35 | 44 | 47 | |
02 Jan 25 | 00 | 70 | 33 | 54 |
03 Jan 25 | 04 | 91 | 76 | |
04 Jan 25 | ||||
05 Jan 25 | 76 | |||
06 Jan 25 | ||||
07 Jan 25 | ||||
08 Jan 25 | ||||
09 Jan 25 | ||||
10 Jan 25 |
Date | OLD FRIDABAD | CHANDIGARH | DUBAI | PUNJAB | HARYANA |
01 Jan 25 | |||||
02 Jan 25 | 00 | 10 | 50 | 55 | 00 |
03 Jan 25 | 90 | 42 | 54 | 40 | 04 |
04 Jan 25 | |||||
05 Jan 25 | 67 | 24 | 67 | ||
06 Jan 25 | |||||
07 Jan 25 | |||||
08 Jan 25 | |||||
09 Jan 25 | |||||
10 Jan 25 |
Date | INDRPRASTH | UP OPEN | LALKILA | GALI N07 | DELHI BAZAR |
01 Jan 25 | 63 | 64 | 54 | 29 | 92 |
02 Jan 25 | 45 | 95 | 55 | 85 | 35 |
03 Jan 25 | 09 | 90 | 10 | 22 | 22 |
04 Jan 25 | |||||
05 Jan 25 | 66 | 07 | 23 | 24 | 29 |
06 Jan 25 | |||||
07 Jan 25 | |||||
08 Jan 25 | |||||
09 Jan 25 | |||||
10 Jan 25 |
Date | RAJDHANI | DJ GOLD | SHRI GANESH | BOMBAY | DHAN LAXMI |
01 Jan 25 | 08 | 84 | 03 | ||
02 Jan 25 | 47 | 08 | 92 | 93 | |
03 Jan 25 | 13 | 10 | 69 | 40 | |
04 Jan 25 | |||||
05 Jan 25 | 52 | 03 | |||
06 Jan 25 | |||||
07 Jan 25 | |||||
08 Jan 25 | |||||
09 Jan 25 | |||||
10 Jan 25 |
Date | LONI | MEERUT | GALI SUPER | KARAN ARJUN | KASHMIR |
01 Jan 25 | 51 | 829 | 55 | ||
02 Jan 25 | 47 | 53 | 38 | 970 | 90 |
03 Jan 25 | 028 | ||||
04 Jan 25 | |||||
05 Jan 25 | 742 | ||||
06 Jan 25 | |||||
07 Jan 25 | |||||
08 Jan 25 | |||||
09 Jan 25 | |||||
10 Jan 25 |