CHART KE LIYE MONTH AUR YEAR SELECT KARKE (Show Chart) PAR CLICK KARE
Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
01 Jul 25 | ||||
02 Jul 25 | ||||
03 Jul 25 | ||||
04 Jul 25 | ||||
05 Jul 25 | ||||
06 Jul 25 | ||||
07 Jul 25 | ||||
08 Jul 25 | ||||
09 Jul 25 | ||||
10 Jul 25 | ||||
11 Jul 25 | ||||
12 Jul 25 | ||||
13 Jul 25 | ||||
14 Jul 25 | ||||
15 Jul 25 | ||||
16 Jul 25 | ||||
17 Jul 25 | ||||
18 Jul 25 | ||||
19 Jul 25 | ||||
20 Jul 25 | ||||
21 Jul 25 | ||||
22 Jul 25 | ||||
23 Jul 25 | ||||
24 Jul 25 | ||||
25 Jul 25 | ||||
26 Jul 25 | ||||
27 Jul 25 | ||||
28 Jul 25 | ||||
29 Jul 25 | ||||
30 Jul 25 | ||||
31 Jul 25 |
Date | OLD FRIDABAD | CHANDIGARH | DUBAI | PUNJAB | HARYANA |
01 Jul 25 | |||||
02 Jul 25 | |||||
03 Jul 25 | |||||
04 Jul 25 | |||||
05 Jul 25 | |||||
06 Jul 25 | |||||
07 Jul 25 | |||||
08 Jul 25 | |||||
09 Jul 25 | |||||
10 Jul 25 | |||||
11 Jul 25 | |||||
12 Jul 25 | |||||
13 Jul 25 | |||||
14 Jul 25 | |||||
15 Jul 25 | |||||
16 Jul 25 | |||||
17 Jul 25 | |||||
18 Jul 25 | |||||
19 Jul 25 | |||||
20 Jul 25 | |||||
21 Jul 25 | |||||
22 Jul 25 | |||||
23 Jul 25 | |||||
24 Jul 25 | |||||
25 Jul 25 | |||||
26 Jul 25 | |||||
27 Jul 25 | |||||
28 Jul 25 | |||||
29 Jul 25 | |||||
30 Jul 25 | |||||
31 Jul 25 |
Date | INDRPRASTH | UP OPEN | LALKILA | GALI N07 | DELHI BAZAR |
01 Jul 25 | |||||
02 Jul 25 | |||||
03 Jul 25 | |||||
04 Jul 25 | |||||
05 Jul 25 | |||||
06 Jul 25 | |||||
07 Jul 25 | |||||
08 Jul 25 | |||||
09 Jul 25 | |||||
10 Jul 25 | |||||
11 Jul 25 | |||||
12 Jul 25 | |||||
13 Jul 25 | |||||
14 Jul 25 | |||||
15 Jul 25 | |||||
16 Jul 25 | |||||
17 Jul 25 | |||||
18 Jul 25 | |||||
19 Jul 25 | |||||
20 Jul 25 | |||||
21 Jul 25 | |||||
22 Jul 25 | |||||
23 Jul 25 | |||||
24 Jul 25 | |||||
25 Jul 25 | |||||
26 Jul 25 | |||||
27 Jul 25 | |||||
28 Jul 25 | |||||
29 Jul 25 | |||||
30 Jul 25 | |||||
31 Jul 25 |
Date | RAJDHANI | DJ GOLD | SHRI GANESH | BOMBAY | DHAN LAXMI |
01 Jul 25 | |||||
02 Jul 25 | |||||
03 Jul 25 | |||||
04 Jul 25 | |||||
05 Jul 25 | |||||
06 Jul 25 | |||||
07 Jul 25 | |||||
08 Jul 25 | |||||
09 Jul 25 | |||||
10 Jul 25 | |||||
11 Jul 25 | |||||
12 Jul 25 | |||||
13 Jul 25 | |||||
14 Jul 25 | |||||
15 Jul 25 | |||||
16 Jul 25 | |||||
17 Jul 25 | |||||
18 Jul 25 | |||||
19 Jul 25 | |||||
20 Jul 25 | |||||
21 Jul 25 | |||||
22 Jul 25 | |||||
23 Jul 25 | |||||
24 Jul 25 | |||||
25 Jul 25 | |||||
26 Jul 25 | |||||
27 Jul 25 | |||||
28 Jul 25 | |||||
29 Jul 25 | |||||
30 Jul 25 | |||||
31 Jul 25 |
Date | LONI | MEERUT | GALI SUPER | KARAN ARJUN | KASHMIR |
01 Jul 25 | |||||
02 Jul 25 | |||||
03 Jul 25 | |||||
04 Jul 25 | |||||
05 Jul 25 | |||||
06 Jul 25 | |||||
07 Jul 25 | |||||
08 Jul 25 | |||||
09 Jul 25 | |||||
10 Jul 25 | |||||
11 Jul 25 | |||||
12 Jul 25 | |||||
13 Jul 25 | |||||
14 Jul 25 | |||||
15 Jul 25 | |||||
16 Jul 25 | |||||
17 Jul 25 | |||||
18 Jul 25 | |||||
19 Jul 25 | |||||
20 Jul 25 | |||||
21 Jul 25 | |||||
22 Jul 25 | |||||
23 Jul 25 | |||||
24 Jul 25 | |||||
25 Jul 25 | |||||
26 Jul 25 | |||||
27 Jul 25 | |||||
28 Jul 25 | |||||
29 Jul 25 | |||||
30 Jul 25 | |||||
31 Jul 25 |