CHART KE LIYE MONTH AUR YEAR SELECT KARKE (Show Chart) PAR CLICK KARE
Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
01 Mar 25 | 47 | 23 | 69 | |
02 Mar 25 | 43 | 53 | 63 | 88 |
03 Mar 25 | 50 | 02 | ||
04 Mar 25 | 53 | |||
05 Mar 25 | 61 | |||
06 Mar 25 | 47 | 99 | 89 | |
07 Mar 25 | ||||
08 Mar 25 | ||||
09 Mar 25 | ||||
10 Mar 25 | ||||
11 Mar 25 | ||||
12 Mar 25 | ||||
13 Mar 25 | ||||
14 Mar 25 | ||||
15 Mar 25 | ||||
16 Mar 25 | ||||
17 Mar 25 | ||||
18 Mar 25 | ||||
19 Mar 25 | ||||
20 Mar 25 | ||||
21 Mar 25 | ||||
22 Mar 25 | ||||
23 Mar 25 | ||||
24 Mar 25 | ||||
25 Mar 25 | ||||
26 Mar 25 | ||||
27 Mar 25 | ||||
28 Mar 25 | ||||
29 Mar 25 | ||||
30 Mar 25 | ||||
31 Mar 25 |
Date | OLD FRIDABAD | CHANDIGARH | DUBAI | PUNJAB | HARYANA |
01 Mar 25 | |||||
02 Mar 25 | 66 | 84 | 57 | 34 | 43 |
03 Mar 25 | 00 | 00 | 55 | 05 | 50 |
04 Mar 25 | |||||
05 Mar 25 | |||||
06 Mar 25 | |||||
07 Mar 25 | |||||
08 Mar 25 | |||||
09 Mar 25 | |||||
10 Mar 25 | |||||
11 Mar 25 | |||||
12 Mar 25 | |||||
13 Mar 25 | |||||
14 Mar 25 | |||||
15 Mar 25 | |||||
16 Mar 25 | |||||
17 Mar 25 | |||||
18 Mar 25 | |||||
19 Mar 25 | |||||
20 Mar 25 | |||||
21 Mar 25 | |||||
22 Mar 25 | |||||
23 Mar 25 | |||||
24 Mar 25 | |||||
25 Mar 25 | |||||
26 Mar 25 | |||||
27 Mar 25 | |||||
28 Mar 25 | |||||
29 Mar 25 | |||||
30 Mar 25 | |||||
31 Mar 25 |
Date | INDRPRASTH | UP OPEN | LALKILA | GALI N07 | DELHI BAZAR |
01 Mar 25 | 16 | 66 | 96 | 29 | |
02 Mar 25 | 66 | 57 | 48 | 74 | 74 |
03 Mar 25 | 45 | ||||
04 Mar 25 | |||||
05 Mar 25 | |||||
06 Mar 25 | |||||
07 Mar 25 | |||||
08 Mar 25 | |||||
09 Mar 25 | |||||
10 Mar 25 | |||||
11 Mar 25 | |||||
12 Mar 25 | |||||
13 Mar 25 | |||||
14 Mar 25 | |||||
15 Mar 25 | |||||
16 Mar 25 | |||||
17 Mar 25 | |||||
18 Mar 25 | |||||
19 Mar 25 | |||||
20 Mar 25 | |||||
21 Mar 25 | |||||
22 Mar 25 | |||||
23 Mar 25 | |||||
24 Mar 25 | |||||
25 Mar 25 | |||||
26 Mar 25 | |||||
27 Mar 25 | |||||
28 Mar 25 | |||||
29 Mar 25 | |||||
30 Mar 25 | |||||
31 Mar 25 |
Date | RAJDHANI | DJ GOLD | SHRI GANESH | BOMBAY | DHAN LAXMI |
01 Mar 25 | 17 | 23 | 46 | 36 | 53 |
02 Mar 25 | 42 | 35 | 30 | 58 | |
03 Mar 25 | |||||
04 Mar 25 | |||||
05 Mar 25 | |||||
06 Mar 25 | 99 | ||||
07 Mar 25 | |||||
08 Mar 25 | |||||
09 Mar 25 | |||||
10 Mar 25 | |||||
11 Mar 25 | |||||
12 Mar 25 | |||||
13 Mar 25 | |||||
14 Mar 25 | |||||
15 Mar 25 | |||||
16 Mar 25 | |||||
17 Mar 25 | |||||
18 Mar 25 | |||||
19 Mar 25 | |||||
20 Mar 25 | |||||
21 Mar 25 | |||||
22 Mar 25 | |||||
23 Mar 25 | |||||
24 Mar 25 | |||||
25 Mar 25 | |||||
26 Mar 25 | |||||
27 Mar 25 | |||||
28 Mar 25 | |||||
29 Mar 25 | |||||
30 Mar 25 | |||||
31 Mar 25 |
Date | LONI | MEERUT | GALI SUPER | KARAN ARJUN | KASHMIR |
01 Mar 25 | 31 | 82 | 77 | 589 | 11 |
02 Mar 25 | 99 | 23 | 68 | 281 | 45 |
03 Mar 25 | |||||
04 Mar 25 | |||||
05 Mar 25 | |||||
06 Mar 25 | |||||
07 Mar 25 | |||||
08 Mar 25 | |||||
09 Mar 25 | |||||
10 Mar 25 | |||||
11 Mar 25 | |||||
12 Mar 25 | |||||
13 Mar 25 | |||||
14 Mar 25 | |||||
15 Mar 25 | |||||
16 Mar 25 | |||||
17 Mar 25 | |||||
18 Mar 25 | |||||
19 Mar 25 | |||||
20 Mar 25 | |||||
21 Mar 25 | |||||
22 Mar 25 | |||||
23 Mar 25 | |||||
24 Mar 25 | |||||
25 Mar 25 | |||||
26 Mar 25 | |||||
27 Mar 25 | |||||
28 Mar 25 | |||||
29 Mar 25 | |||||
30 Mar 25 | |||||
31 Mar 25 |