![]() |
SATTA KING 786 | SATTA CHART | SATTA KING 2024 | SATTA LEAK |
SALE SALE SALE
YE WEBSITE AGAR KISI KO CHAIYE TO SAMPARK KARE ONLY 25000 With Domain
BABA G OWNER
9107558888
SATTA CHART | SATTA RESULT | SATTA RECORD
SATTA KING | SATTA RESULT | SATTA RECORD
Satta King Live Result Today
GOLDI BHAI 💸 ONLINE KHAIWAL
FARIDABAD - ➡️ 05:45 PM ⏱️
GAZYIABAD - ➡️ 09:00 PM ⏱️
GALI ------------ ➡️ 11:40 PM ⏱️
DISAWER ------ ➡️ 04:00 AM ⏱️
INDRPRAST --- ➡️ 11:15 AM ⏱️
UP OPEN ------- ➡️ 12:30 PM ⏱️
DELHI BAZAR ➡️ 02:50 PM ⏱️
LALKILA ------ ➡️ 02:00 PM ⏱️
RAJDHANI ---- ➡️ 04:00 PM ⏱️
SHRI GANESH ➡️ 04:10 PM ⏱️
KARAN ARJUN ➡️ 05:00 PM ⏱️
GALI SUPER --- ➡️ 10:00 PM ⏱️
RATES
JODI 10 ke 1000
HARF 100 ke 1000
ONLINE GAME KHELNE KE LIYE NICHE DIYE HUE LINK SE APP DOWNLOAD KAREN
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 00 | ||||||||||
2 | 94 | |||||||||||
3 | 58 | |||||||||||
4 | 54 | |||||||||||
5 | 43 | |||||||||||
6 | 00 | |||||||||||
7 | 10 | |||||||||||
8 | 69 | |||||||||||
9 | 86 | |||||||||||
10 | 24 | |||||||||||
11 | 97 | |||||||||||
12 | 42 | |||||||||||
13 | 46 | |||||||||||
14 | 77 | |||||||||||
15 | 39 | |||||||||||
16 | 12 | |||||||||||
17 | 28 | |||||||||||
18 | 61 | |||||||||||
19 | 07 | |||||||||||
20 | ||||||||||||
21 | 52 | |||||||||||
22 | 28 | |||||||||||
23 | 49 | |||||||||||
24 | 88 | |||||||||||
25 | 34 | |||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |