![]() |
SATTA KING 786 | SATTA CHART | SATTA KING 2024 | SATTA LEAK |
SALE SALE SALE
YE WEBSITE AGAR KISI KO CHAIYE TO SAMPARK KARE ONLY 25000 With Domain
BABA G OWNER
9107558888
SATTA CHART | SATTA RESULT | SATTA RECORD
SATTA KING | SATTA RESULT | SATTA RECORD
Satta King Live Result Today
GOLDI BHAI 💸 ONLINE KHAIWAL
FARIDABAD - ➡️ 05:45 PM ⏱️
GAZYIABAD - ➡️ 09:00 PM ⏱️
GALI ------------ ➡️ 11:40 PM ⏱️
DISAWER ------ ➡️ 04:00 AM ⏱️
INDRPRAST --- ➡️ 11:15 AM ⏱️
UP OPEN ------- ➡️ 12:30 PM ⏱️
DELHI BAZAR ➡️ 02:50 PM ⏱️
LALKILA ------ ➡️ 02:00 PM ⏱️
RAJDHANI ---- ➡️ 04:00 PM ⏱️
SHRI GANESH ➡️ 04:10 PM ⏱️
KARAN ARJUN ➡️ 05:00 PM ⏱️
GALI SUPER --- ➡️ 10:00 PM ⏱️
RATES
JODI 10 ke 1000
HARF 100 ke 1000
ONLINE GAME KHELNE KE LIYE NICHE DIYE HUE LINK SE APP DOWNLOAD KAREN
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 | 17 | 41 | 03 | 49 | |||||||
2 | 47 | 42 | 20 | 82 | 70 | |||||||
3 | 13 | 04 | 84 | 24 | ||||||||
4 | 88 | 10 | 27 | |||||||||
5 | 03 | 37 | 11 | |||||||||
6 | 66 | 49 | 33 | |||||||||
7 | 12 | 89 | 94 | |||||||||
8 | 46 | 49 | 81 | |||||||||
9 | 35 | 50 | 12 | |||||||||
10 | 73 | 13 | 33 | |||||||||
11 | 73 | 87 | 31 | |||||||||
12 | 49 | 70 | 35 | |||||||||
13 | 20 | 15 | 22 | |||||||||
14 | 14 | 16 | 20 | |||||||||
15 | 13 | 53 | 74 | |||||||||
16 | 54 | 92 | 52 | |||||||||
17 | 45 | 62 | 70 | |||||||||
18 | 57 | 41 | 65 | |||||||||
19 | 84 | 82 | 22 | |||||||||
20 | 08 | 31 | 58 | |||||||||
21 | 57 | 15 | ||||||||||
22 | 41 | 92 | ||||||||||
23 | 69 | 41 | ||||||||||
24 | 66 | 34 | ||||||||||
25 | 14 | 66 | ||||||||||
26 | 67 | 55 | ||||||||||
27 | 10 | |||||||||||
28 | 97 | |||||||||||
29 | 40 | |||||||||||
30 | ** | |||||||||||
31 |