![]() |
SATTA KING 786 | SATTA CHART | SATTA KING 2024 | SATTA LEAK |
SALE SALE SALE
YE WEBSITE AGAR KISI KO CHAIYE TO SAMPARK KARE ONLY 25000 With Domain
BABA G OWNER
9107558888
SATTA CHART | SATTA RESULT | SATTA RECORD
SATTA KING | SATTA RESULT | SATTA RECORD
Satta King Live Result Today
GOLDI BHAI 💸 ONLINE KHAIWAL
FARIDABAD - ➡️ 05:45 PM ⏱️
GAZYIABAD - ➡️ 09:00 PM ⏱️
GALI ------------ ➡️ 11:40 PM ⏱️
DISAWER ------ ➡️ 04:00 AM ⏱️
INDRPRAST --- ➡️ 11:15 AM ⏱️
UP OPEN ------- ➡️ 12:30 PM ⏱️
DELHI BAZAR ➡️ 02:50 PM ⏱️
LALKILA ------ ➡️ 02:00 PM ⏱️
RAJDHANI ---- ➡️ 04:00 PM ⏱️
SHRI GANESH ➡️ 04:10 PM ⏱️
KARAN ARJUN ➡️ 05:00 PM ⏱️
GALI SUPER --- ➡️ 10:00 PM ⏱️
RATES
JODI 10 ke 1000
HARF 100 ke 1000
ONLINE GAME KHELNE KE LIYE NICHE DIYE HUE LINK SE APP DOWNLOAD KAREN
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 63 | 38 | |||||||||
2 | 92 | 30 | 90 | 10 | ||||||||
3 | 69 | 23 | 20 | |||||||||
4 | 05 | 34 | ||||||||||
5 | 03 | 25 | 20 | |||||||||
6 | 99 | 55 | ||||||||||
7 | 84 | 71 | ||||||||||
8 | 11 | 90 | ||||||||||
9 | 82 | 00 | ||||||||||
10 | 34 | 45 | ||||||||||
11 | 22 | 32 | ||||||||||
12 | 16 | 69 | ||||||||||
13 | 10 | 90 | ||||||||||
14 | 69 | 48 | ||||||||||
15 | 89 | 28 | ||||||||||
16 | 47 | 82 | ||||||||||
17 | 07 | 53 | ||||||||||
18 | 99 | 34 | ||||||||||
19 | 18 | 50 | ||||||||||
20 | 32 | 08 | ||||||||||
21 | ||||||||||||
22 | 20 | |||||||||||
23 | 27 | |||||||||||
24 | 02 | |||||||||||
25 | ||||||||||||
26 | 52 | |||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |