![]() |
SATTA KING 786 | SATTA CHART | SATTA KING 2024 | SATTA LEAK |
SALE SALE SALE
YE WEBSITE AGAR KISI KO CHAIYE TO SAMPARK KARE ONLY 25000 With Domain
BABA G OWNER
9107558888
SATTA CHART | SATTA RESULT | SATTA RECORD
SATTA KING | SATTA RESULT | SATTA RECORD
Satta King Live Result Today
GOLDI BHAI 💸 ONLINE KHAIWAL
FARIDABAD - ➡️ 05:45 PM ⏱️
GAZYIABAD - ➡️ 09:00 PM ⏱️
GALI ------------ ➡️ 11:40 PM ⏱️
DISAWER ------ ➡️ 04:00 AM ⏱️
INDRPRAST --- ➡️ 11:15 AM ⏱️
UP OPEN ------- ➡️ 12:30 PM ⏱️
DELHI BAZAR ➡️ 02:50 PM ⏱️
LALKILA ------ ➡️ 02:00 PM ⏱️
RAJDHANI ---- ➡️ 04:00 PM ⏱️
SHRI GANESH ➡️ 04:10 PM ⏱️
KARAN ARJUN ➡️ 05:00 PM ⏱️
GALI SUPER --- ➡️ 10:00 PM ⏱️
RATES
JODI 10 ke 1000
HARF 100 ke 1000
ONLINE GAME KHELNE KE LIYE NICHE DIYE HUE LINK SE APP DOWNLOAD KAREN
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 20 | 15 | |||||||||
2 | 47 | 99 | 01 | 15 | ||||||||
3 | 49 | 71 | ||||||||||
4 | 23 | 56 | ||||||||||
5 | 46 | 24 | ||||||||||
6 | 77 | 58 | ||||||||||
7 | 57 | 00 | ||||||||||
8 | 84 | 15 | ||||||||||
9 | 91 | 19 | ||||||||||
10 | 83 | 95 | ||||||||||
11 | 68 | 32 | ||||||||||
12 | 03 | 79 | ||||||||||
13 | 65 | 32 | ||||||||||
14 | 57 | 68 | ||||||||||
15 | 88 | 23 | ||||||||||
16 | 54 | 31 | ||||||||||
17 | 48 | 22 | ||||||||||
18 | 08 | 66 | ||||||||||
19 | 34 | 21 | ||||||||||
20 | 09 | |||||||||||
21 | 20 | |||||||||||
22 | 30 | |||||||||||
23 | 15 | |||||||||||
24 | 90 | |||||||||||
25 | ||||||||||||
26 | 55 | |||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |